EMERGENCY FOODASSISTANCE
We serve approximately160,000 residents per month,with 35 million pounds of food annually.
The Emergency Food Assistance Program (EFAP) is the largest supplemental food program the Food Bank for Monterey County operates. EFAP is a Federal program that helps supplement the diets of low-income Americans, by providing them with emergency food assistance at no cost. USDA food commodities are distributed at 26 sites throughout Monterey County via tailgate distribution monthly.
Income Guidelines
To qualify to receive USDA food, families or individuals must certify that they live in the area served by the distribution and have incomes at or below these guidelines:

2024 Income Guidelines / Guias de Ingresos para el 2024
| Household Size | Monthly Household Income | Annual Household Income |
|---|---|---|
| 1 | $2,949.25 | $35,391 |
| 2 | $4,002.83 | $48,034 |
| 3 | $5,056.42 | $60,677 |
| 4 | $6,110.00 | $73,320 |
| 5 | $6,967.75 | $83,613 |
| 6 | $8,217.17 | $98,606 |
| 7 | $9,270.75 | $111,249 |
| 8 | $10,324.33 | $123,892 |
| Over 8 Más de 8 personas | add $1,053.59 each Añada $1,053.59 por cada persona | Add $12,643 each Añada $12,643 por cada persona |
